Ferrite Pot Magnets utilise Ferrite magnets to give a good level of hold at an economical price. This arrangement gives many advantages, the magnet can be supplied with a tapped hole, a countersunk hole or with a threaded stud for convenient mounting. Magnetism is confined to one face only, where it is concentrated to give the maximum holding force possible for the size of the magnet employed. Pot magnets do not chip or crack with constant impacting onto a steel surface which is another large advantage.
Product Description
Application
Technical Data
Design | Flat pot magnet hard ferrite with threaded bushing |
Magnetic system / type | U-shaped pole plates system, shielded system |
Magnetic materials | hard ferrite, ferrite Y30 anisotropic |
max. Operating temperature | 200° C |
fastening | screwing |
Area of application | With a flat design |
Housing / pot | metal, nickel-plated |
Weight | about 499 g |
D mm | d mm | H mm | L mm | Thread M | Pull* N | Weight g | Temperatur °C |
---|---|---|---|---|---|---|---|
10+0.1/-0.1 | 6+0.1/-0.1 | 4.5+0.2/-0.1 | 11.5+0.3/-0.2 | M3 | 4 | 3 | 200 |
13+0.1/-0.1 | 6+0.1/-0.1 | 4.5+0.2/-0.1 | 11.5+0.3/-0.2 | M3 | 10 | 4 | 200 |
16+0.1/-0.1 | 6+0.1/-0.1 | 4.5+0.2/-0.1 | 11.5+0.3/-0.2 | M3 | 18 | 6 | 200 |
20+0.1/-0.1 | 6+0.1/-0.1 | 6+0.2/-0.1 | 13+0.3/-0.2 | M3 | 30 | 11 | 200 |
25+0.1/-0.1 | 8+0.2/-0.2 | 7+0.3/-0.2 | 15+0.5/-0.3 | M4 | 40 | 20 | 200 |
32+0.1/-0.1 | 8+0.2/-0.2 | 7+0.3/-0.2 | 15+0.5/-0.3 | M4 | 80 | 31 | 200 |
36+0.2/-0.1 | 8+0.2/-0.2 | 7.7+0.3/-0.2 | 16+0.5/-0.3 | M4 | 100 | 42 | 200 |
40+0.2/-0.1 | 8+0.2/-0.2 | 8+0.3/-0.2 | 16.5+0.5/-0.3 | M4 | 125 | 57 | 200 |
40+0.2/-0.1 | 10+0.2/-0.2 | 8+0.3/-0.2 | 18+0.5/-0.3 | M5 | 125 | 59 | 200 |
47+0.2/-0.1 | 8+0.2/-0.2 | 9+0.4/-0.2 | 17+0.6/-0.3 | M4 | 180 | 86 | 200 |
47+0.2/-0.1 | 12+0.2/-0.2 | 9+0.4/-0.2 | 21+0.6/-0.3 | M6 | 180 | 91 | 200 |
50+0.2/-0.1 | 8+0.2/-0.2 | 10+0.4/-0.2 | 18.5+0.6/-0.3 | M4 | 220 | 105 | 200 |
50+0.2/-0.1 | 12+0.2/-0.2 | 10+0.4/-0.2 | 22+0.6/-0.3 | M6 | 220 | 111 | 200 |
57+0.2/-0.1 | 8+0.2/-0.2 | 10.5+0.5/-0.2 | 18.5+0.7/-0.3 | M4 | 280 | 147 | 200 |
57+0.2/-0.1 | 12+0.2/-0.2 | 10.5+0.5/-0.2 | 22.5+0.7/-0.3 | M6 | 280 | 153 | 200 |
63+0.3/-0.1 | 8+0.2/-0.2 | 14+0.5/-0.2 | 22+0.7/-0.3 | M4 | 350 | 228 | 200 |
63+0.3/-0.1 | 15+0.2/-0.2 | 14+0.5/-0.2 | 30+0.7/-0.3 | M8 | 350 | 245 | 200 |
80+0.3/-0.1 | 12+0.2/-0.2 | 18+0.5/-0.2 | 28.5+0.7/-0.3 | M6 | 600 | 477 | 200 |
80+0.3/-0.1 | 20+0.2/-0.2 | 18+0.5/-0.2 | 34+0.7/-0.3 | M10 | 600 | 499 | 200 |
100+0.5/-0.1 | 22+0.2/-0.2 | 22+0.5/-0.2 | 43+0.7/-0.3 | M12 | 900 | 956 | 200 |
125+0.5/-0.1 | 25+0.2/-0.2 | 26+0.5/-0.2 | 50+0.7/-0.3 | M14 | 1300 | 1720 | 20 |
WARNING!
Magnets aren't toys and not intended for children under 14 years of age. Small magnets represent danger of suffication if swallowed!
Technical Specifications:
Item Number | 1083 |
Shape | Flat pot holding magnet threaded insert |
Diameter | Ø 10 mm to Ø 125 mm |
Holding power | up to 130 kg |
Coating | Zinc |
Color | galvanized |
Material: | Ferrite |
Max Temp (° C): | 200° C |
![]() |
THOMAS
2017-12-29 19:21:34 gute Haltekraft, Qualität voll in Ordnung, preislich auch ok, würde ich wieder kaufen. |
Please note our information on the General Data Protection Regulation (GDPR)
Please note our information on the General Data Protection Regulation (GDPR)
Magnosphere magnet products conform to the standards set forth in EU Directive 2002/95/EC, RoHS (Restriction of Hazardous Substances), EU Directive 2002/96/EC (Waste Electrical and Electronic Equipment) and REACH (Registration, Evaluation and Authorization of Chemicals).
We take a great deal of pride in providing outstanding customer care. We understand that without our customers, we wouldn’t be here. If you have any questions about your order or a general enquiry, please call or email us! info@magnosphere.co.uk - 24 hours a day including holidays! Our customer service team is available to help you!